Scratch League – Division-4 – 2024
Brookmans Park | V | Hartsbourne | ||
---|---|---|---|---|
Venue | Brookmans Park | Match Date | 22/06/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
Brookmans Park | Hartsbourne | |||
M.Plant | 1 | 3 & 1 | T.Culverhouse | |
I.Simpson | 1 | 2 & 1 | S.Buckwald | |
J.Shewring | 1 | 2 & 1 | G.Perkins | |
N.Roberts | 2 & 1 | 1 | J.Bohn | |
M.Wood | 1 | 8 & 6 | G.Berg | |
D.Gomez | 1 | 5 & 4 | C.Dryer | |
G.Higgins | 1 | 1 Up | J.Eagell | |
T.Hutchinson | 5 & 3 | 1 | L.Deyong | |
Brookmans Park | 6 | 2 | Hartsbourne | |
Games Result |
||||
Brookmans Park | 6 | 2 | Hartsbourne | |
Match Points |
||||
Brookmans Park | Hartsbourne |