Ethan Akpan of Letchworth GC - Mens Herts Salver Winner 2026
Ethan Akpan retains his Mens Herts Salver title after sudden death play off
Read More{{title}}
{{excerpt:words:30}}
Read More{{title}}
{{excerpt:words:30}}
Read MoreCounty Finals Day 2025
County Knockout events culminate at Brickendon Grange GC
Read MoreEngland Golf Mens Champion Club Final - Letchworth finish 28th
Letchworth battle in tough conditions at EG Champion Club Final in Yorkshire
Read MoreMens County Foursomes Champions 2025 - Will Lyons & Freddie Raven of Hanbury Manor
Youthful pair of Lyons & Raven win Mens County Foursomes title at Sandy Lodge
Read MoreCompetition Results
| NAME | CLUB | BEST 5 | POINTS | BERKHAMSTED TROPHY | CHAMPION CLUB FINAL | HERTS SALVER | KING GEORGE @ PORTERS PARK | HERTS STAG @ MOOR PARK | COUNTY CHAMPIONSHIP STROKEPLAY | VARDON & REES @ SOUTH HERTS | KNEBWORTH GOLD BOWL | COMMEMORATION JUG @ WGC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FINLAY RENNIE | CENTURION | 90 | 90 | 30 | 30 | 30 | ||||||
| HARRY COX | WELWYN GARDEN CITY | 80 | 80 | 40 | 40 | |||||||
| LAURIE OWEN | LETCHWORTH | 74 | 74 | 38 | 36 | |||||||
| ADAM BERG-CAPIN | SANDY LODGE | 64 | 64 | 22 | 26 | 16 | ||||||
| ETHAN AKPAN | LETCHWORTH | 50 | 50 | 30 | 20 | |||||||
| TOM TURNER | HARPENDEN COMMON | 40 | 40 | 40 | ||||||||
| CONNOR O’BRIEN | BROCKET HALL | 38 | 38 | 38 | ||||||||
| ANTONI HAWKINS | SANDY LODGE | 36 | 36 | 36 | ||||||||
| WILL SHACKLETON | BERKHAMSTED | 36 | 36 | 4 | 32 | |||||||
| DANIEL STANNARD | THE HERTFORDSHIRE | 34 | 34 | 34 | ||||||||
| WARREN CLARKE | KNEBWORTH | 32 | 32 | 32 | ||||||||
| LEWIS SALTHOUSE | WEST HERTS | 28 | 28 | 28 | ||||||||
| RIVER GARDINER | PORTERS PARK | 28 | 28 | 28 | ||||||||
| FREDDIE BUCK | HADLEY WOOD | 26 | 26 | 26 | ||||||||
| STUART PATRICK | PORTERS PARK | 24 | 24 | 24 | ||||||||
| RYAN MASSETTI | THE HERTFORDSHIRE | 24 | 24 | 10 | 14 | |||||||
| JAEGO GARDINER | PORTERS PARK | 24 | 24 | 24 | ||||||||
| BEN SESSIONS | BISHOPS STORTFORD | 22 | 22 | 22 | ||||||||
| HARRY YOUNGBLOOD | BROOKMANS PARK | 20 | 20 | 20 | ||||||||
| JAMES BAXTER | CENTURION | 20 | 20 | 20 | ||||||||
| JOHN AMBRIDGE | MOOR PARK | 19 | 19 | 19 | ||||||||
| TONY WILKINS | HARPENDEN COMMON | 18 | 18 | 18 | ||||||||
| COBY ARAZI | DYRHAM PARK | 18 | 18 | 18 | ||||||||
| GEORGE PILLING | STOCKS | 18 | 18 | 18 | ||||||||
| JACK MCGREGOR | WELWYN GARDEN CITY | 17 | 17 | 17 | ||||||||
| JAMES KEE | MOOR PARK | 16 | 16 | 16 | ||||||||
| JACK LEWIS | WELWYN GARDEN CITY | 16 | 16 | 16 | ||||||||
| NICK RIST | HADLEY WOOD | 15 | 15 | 15 | ||||||||
| GEORGE HALL | PORTERS PARK | 15 | 15 | 13 | 2 | |||||||
| ALFIE AKERS | BRICKENDON GRANGE | 14 | 14 | 14 | ||||||||
| STANLEY LEWIS | ASHRIDGE | 12 | 12 | 12 | ||||||||
| MICHAEL DEVERELL | HARPENDEN | 12 | 12 | 12 | ||||||||
| ALLAN TRENDELL | STOCKS | 11 | 11 | 11 | ||||||||
| ANDY COLLIE | WELWYN GARDEN CITY | 10 | 10 | 10 | ||||||||
| NICK CURRAN | SANDY LODGE | 10 | 10 | 10 | ||||||||
| JACK HEAD | EAST HERTS | 9 | 9 | 9 | ||||||||
| KIERON DARDIS | BERKHAMSTED | 8 | 8 | 8 | ||||||||
| GEORGE WILLIAMS | KNEBWORTH | 8 | 8 | 8 | ||||||||
| CALLUM MCCARTHY | KNEBWORTH | 8 | 8 | 8 | ||||||||
| TREVOR FISHER | KNEBWORTH | 7 | 7 | 7 | ||||||||
| JAMIE PLEWS | STOCKS | 6 | 6 | 6 | ||||||||
| JOEL SHIELDS | HADLEY WOOD | 6 | 6 | 6 | ||||||||
| DAN CHARTERIS | STOCKS | 6 | 6 | 6 | ||||||||
| LEWIS CHALK | BISHOPS STORTFORD | 5 | 5 | 5 | ||||||||
| RONNIE SEAGROATT | HANBURY MANOR | 4 | 4 | 4 | ||||||||
| DOUG MONTGOMERY | BROCKET HALL | 4 | 4 | 4 | ||||||||
| TOM PHILLPOTTS | WELWYN GARDEN CITY | 3 | 3 | 3 | ||||||||
| ADAM TRIDGELL | HANBURY MANOR | 2 | 2 | 2 | ||||||||
| OWEN CLOUTING | WELWYN GARDEN CITY | 2 | 2 | 2 | ||||||||
| MICHAEL VAN WYK | BRICKENDON GRANGE | 1 | 1 | 1 | ||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 |
Click here to view 2026 Info, Draw & Results
Mens Herts Team Cup KO 2026 Results Sheet Word
Mens Herts Team Cup KO 2026 Results Sheet PDF

MENS HERTS TEAM CUP WINNERS 2025 – MOOR PARK ARTISANS GC
Click here to view 2026 Info, Draw & Results

2025 MENS MEMBERS CUP WINNER – MARK WILEY OF THE HERTFORDSHIRE
Click here to view 2026 Info, Draw & Results

2025 WINNERS – ANDY & MICHELLE GARDNER OF BROOKMANS PARK
Mens 1st Team
Mens 2nd Team
Contacts
LAURIE OWEN
Mens County First Team Manager
Harpenden Common
CONNOR O'BRIEN
Mens County First Team Captain
Brocket Hall