3rd Place Finish for Herts Men and Individual honours for Max Hopkins
Read More{{title}}
{{excerpt:words:30}}
Read MoreEthan Akpan of Letchworth GC - Mens Herts Salver Winner 2026
Ethan Akpan retains his Mens Herts Salver title after sudden death play off
Read More{{title}}
{{excerpt:words:30}}
Read More{{title}}
{{excerpt:words:30}}
Read MoreCounty Finals Day 2025
County Knockout events culminate at Brickendon Grange GC
Read MoreCompetition Results
| NAME | CLUB | BEST 5 | POINTS | BERKHAMSTED TROPHY | CHAMPION CLUB FINAL | HERTS SALVER | KING GEORGE @ PORTERS PARK | HERTS STAG @ MOOR PARK | COUNTY CHAMPIONSHIP STROKEPLAY | VARDON & REES @ SOUTH HERTS | KNEBWORTH GOLD BOWL | COMMEMORATION JUG @ WGC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRY COX | WELWYN GARDEN CITY | 147 | 147 | 40 | 40 | 27 | 40 | |||||
| LAURIE OWEN | LETCHWORTH | 114 | 114 | 38 | 36 | 40 | ||||||
| WARREN CLARKE | KNEBWORTH | 108 | 108 | 32 | 38 | 38 | ||||||
| ADAM BERG-CAPIN | SANDY LODGE | 106 | 106 | 22 | 26 | 16 | 42 | |||||
| TOM TURNER | HARPENDEN COMMON | 103 | 103 | 40 | 39 | 24 | ||||||
| ETHAN AKPAN | LETCHWORTH | 95 | 95 | 30 | 20 | 45 | ||||||
| FINLAY RENNIE | CENTURION | 90 | 90 | 30 | 30 | 30 | ||||||
| JAMES BAXTER | CENTURION | 77 | 77 | 20 | 57 | |||||||
| LOUIE BLOXHAM | WELWYN GARDEN CITY | 62 | 62 | 28 | 34 | |||||||
| RIO SAIGAL | MOOR PARK | 60 | 60 | 60 | ||||||||
| TONY WILKINS | HARPENDEN COMMON | 58 | 58 | 18 | 40 | |||||||
| JOSS GOSLING | HARPENDEN | 54 | 54 | 54 | ||||||||
| RONNIE SEAGROATT | HANBURY MANOR | 52 | 52 | 4 | 48 | |||||||
| TOBY SHIRVELL | BROCKET HALL | 51 | 51 | 51 | ||||||||
| JAMIE LACY | STOCKS | 51 | 51 | 15 | 36 | |||||||
| DANIEL STANNARD | THE HERTFORDSHIRE | 46 | 46 | 34 | 12 | |||||||
| STANLEY LEWIS | ASHRIDGE | 45 | 45 | 12 | 33 | |||||||
| JACK MCGREGOR | WELWYN GARDEN CITY | 45 | 45 | 17 | 6 | 22 | ||||||
| CONNOR O’BRIEN | BROCKET HALL | 38 | 38 | 38 | ||||||||
| JORDAN FORSTER | SOUTH HERTS | 38 | 38 | 38 | ||||||||
| OWEN CLOUTING | WELWYN GARDEN CITY | 37 | 37 | 2 | 3 | 32 | ||||||
| ANTONI HAWKINS | SANDY LODGE | 36 | 36 | 36 | ||||||||
| WILL SHACKLETON | BERKHAMSTED | 36 | 36 | 4 | 32 | |||||||
| TOMASZ BONIEK | SOUTH HERTS | 36 | 36 | 36 | ||||||||
| TOM RYAN | KNEBWORTH | 36 | 36 | 36 | ||||||||
| NICK CURRAN | SANDY LODGE | 34 | 34 | 10 | 24 | |||||||
| TREVOR FISHER | KNEBWORTH | 33 | 33 | 7 | 26 | |||||||
| NIALL JOHNSTON | LETCHWORTH | 32 | 32 | 32 | ||||||||
| IAN RAISBECK | HADLEY WOOD | 30 | 30 | 30 | ||||||||
| PAUL MCAVOY | HARPENDEN COMMON | 30 | 30 | 30 | ||||||||
| DEAN HODGES | HARPENDEN COMMON | 30 | 30 | 30 | ||||||||
| LEWIS SALTHOUSE | WEST HERTS | 28 | 28 | 28 | ||||||||
| RIVER GARDINER | PORTERS PARK | 28 | 28 | 28 | ||||||||
| RYAN HODGES | HARPENDEN COMMON | 28 | 28 | 28 | ||||||||
| FREDDIE BUCK | HADLEY WOOD | 26 | 26 | 26 | ||||||||
| LUKE COLGATE | STOCKS | 26 | 26 | 26 | ||||||||
| CALLUM MCCARTHY | KNEBWORTH | 26 | 26 | 8 | 18 | |||||||
| STUART PATRICK | PORTERS PARK | 24 | 24 | 24 | ||||||||
| RYAN MASSETTI | THE HERTFORDSHIRE | 24 | 24 | 10 | 14 | |||||||
| JAEGO GARDINER | PORTERS PARK | 24 | 24 | 24 | ||||||||
| DAVID LANG | HANBURY MANOR | 24 | 24 | 24 | ||||||||
| DANIEL GIBSON | KNEBWORTH | 24 | 24 | 24 | ||||||||
| BEN SESSIONS | BISHOPS STORTFORD | 22 | 22 | 22 | ||||||||
| JASON MITCHELL | PORTERS PARK | 21 | 21 | 21 | ||||||||
| HARRY YOUNGBLOOD | BROOKMANS PARK | 20 | 20 | 20 | ||||||||
| JOHN AMBRIDGE | MOOR PARK | 19 | 19 | 19 | ||||||||
| COBY ARAZI | DYRHAM PARK | 18 | 18 | 18 | ||||||||
| GEORGE PILLING | STOCKS | 18 | 18 | 18 | ||||||||
| STEVE STANDING | THE HERTFORDSHIRE | 18 | 18 | 18 | ||||||||
| LEE HALL | STOCKS | 18 | 18 | 18 | ||||||||
| JAMES KEE | MOOR PARK | 16 | 16 | 16 | ||||||||
| JACK LEWIS | WELWYN GARDEN CITY | 16 | 16 | 16 | ||||||||
| ROBERTO RE | HANBURY MANOR | 16 | 16 | 16 | ||||||||
| DANIEL GRUMBERG | VERULAM | 16 | 16 | 16 | ||||||||
| NICK RIST | HADLEY WOOD | 15 | 15 | 15 | ||||||||
| GEORGE HALL | PORTERS PARK | 15 | 15 | 13 | 2 | |||||||
| ALFIE AKERS | BRICKENDON GRANGE | 14 | 14 | 14 | ||||||||
| JAMIE JACKSON | KNEBWORTH | 14 | 14 | 14 | ||||||||
| MICHAEL DEVERELL | HARPENDEN | 12 | 12 | 12 | ||||||||
| ANDREW KNIGHTS | SOUTH HERTS | 12 | 12 | 12 | ||||||||
| JOE KELLY | EAST HERTS | 12 | 12 | 12 | ||||||||
| ALLAN TRENDELL | STOCKS | 11 | 11 | 11 | ||||||||
| ANDY COLLIE | WELWYN GARDEN CITY | 10 | 10 | 10 | ||||||||
| CARLO NOVIELLO | STOCKS | 10 | 10 | 10 | ||||||||
| JACK HEAD | EAST HERTS | 9 | 9 | 9 | ||||||||
| JAMES YORK | WEST HERTS | 9 | 9 | 9 | ||||||||
| KIERON DARDIS | BERKHAMSTED | 8 | 8 | 8 | ||||||||
| GEORGE WILLIAMS | KNEBWORTH | 8 | 8 | 8 | ||||||||
| ETHAN ASHBY | MOOR PARK | 8 | 8 | 8 | ||||||||
| LOUIS GLENISTER | VERULAM | 8 | 8 | 8 | ||||||||
| JAMIE PLEWS | STOCKS | 6 | 6 | 6 | ||||||||
| JOEL SHIELDS | HADLEY WOOD | 6 | 6 | 6 | ||||||||
| DAN CHARTERIS | STOCKS | 6 | 6 | 6 | ||||||||
| LEWIS CHALK | BISHOPS STORTFORD | 5 | 5 | 5 | ||||||||
| TOM PHILLPOTTS | WELWYN GARDEN CITY | 5 | 5 | 3 | 2 | |||||||
| DOUG MONTGOMERY | BROCKET HALL | 4 | 4 | 4 | ||||||||
| ALISTER CAMPBELL | EAST HERTS | 4 | 4 | 4 | ||||||||
| ADAM TRIDGELL | HANBURY MANOR | 2 | 2 | 2 | ||||||||
| JAMES ANDREWS | LETCHWORTH | 2 | 2 | 2 | ||||||||
| MICHAEL VAN WYK | BRICKENDON GRANGE | 1 | 1 | 1 |
Click here to view 2026 Info, Draw & Results
Mens Herts Team Cup KO 2026 Results Sheet Word
Mens Herts Team Cup KO 2026 Results Sheet PDF

MENS HERTS TEAM CUP WINNERS 2025 – MOOR PARK ARTISANS GC
Click here to view 2026 Info, Draw & Results

2025 MENS MEMBERS CUP WINNER – MARK WILEY OF THE HERTFORDSHIRE
Click here to view 2026 Info, Draw & Results

2025 WINNERS – ANDY & MICHELLE GARDNER OF BROOKMANS PARK
Mens 1st Team
Mens 2nd Team
Contacts
LAURIE OWEN
Mens County First Team Manager
Harpenden Common
CONNOR O'BRIEN
Mens County First Team Captain
Brocket Hall