Mens Fixtures
Competition Results
NAME | CLUB | BEST 5 | POINTS | BERKHAMSTED TROPHY | CHAMPION CLUB FINAL | HERTS SALVER | KING GEORGE @ PORTERS PARK | HERTS STAG @ MOOR PARK | COUNTY CHAMPIONSHIP STROKEPLAY | VARDON & REES TROPHIES | KNEBWORTH GOLD BOWL – CANCELLED | COMMEMORATION JUG WGC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NIALL JOHNSTON | LETCHWORTH | 184 | 206 | 36 | 26 | 30 | 54 | 38 | 22 | |||
HARRY COX | WELWYN GARDEN CITY | 166 | 166 | 34 | 36 | 36 | 60 | |||||
LAURIE OWEN | HARPENDEN COMMON | 122 | 122 | 10 | 32 | 40 | 40 | |||||
FINLAY RENNIE | CENTURION | 143 | 143 | 38 | 34 | 33 | 38 | |||||
PHIL DORMER | LETCHWORTH | 85 | 85 | 40 | 45 | |||||||
GEORGE DURKAN | BISHOPS STORTFORD | 83 | 83 | 51 | 32 | |||||||
TOM TURNER | HARPENDEN COMMON | 81 | 81 | 14 | 19 | 48 | ||||||
TONY WILKINS | HARPENDEN COMMON | 72 | 72 | 30 | 42 | |||||||
TOMASZ ANDERSON | PORTERS PARK | 70 | 70 | 30 | 40 | |||||||
STANLEY LEWIS | ASHRIDGE | 60 | 60 | 28 | 12 | 20 | ||||||
THOMAS RYAN | KNEBWORTH | 57 | 57 | 57 | ||||||||
LOUIE BLOXHAM | WELWYN GARDEN CITY | 51 | 51 | 24 | 27 | |||||||
ZAIN KAJANI | SANDY LODGE | 42 | 42 | 18 | 24 | |||||||
JAMIE JACKSON | KNEBWORTH | 40 | 40 | 20 | 20 | |||||||
DANIEL STANNARD | THE HERTFORDSHIRE | 39 | 39 | 39 | ||||||||
ZACH LITTLE | WEST HERTS | 38 | 38 | 38 | ||||||||
NATE WARREN | PORTERS PARK | 38 | 38 | 38 | ||||||||
CONNOR O’BRIEN | THE MELBOURNE CLUB | 36 | 36 | 36 | ||||||||
TOMASZ BONIEK | SOUTH HERTS | 36 | 36 | 36 | ||||||||
DAVID ALLMAND-SMITH | WELWYN GARDEN CITY | 35 | 35 | 17 | 18 | |||||||
SAM CANEY | HADLEY WOOD | 34 | 34 | 34 | ||||||||
JACK MCGREGOR | WELWYN GARDEN CITY | 33 | 33 | 12 | 21 | |||||||
JAMES THOMSON | BRICKENDON GRANGE | 32 | 32 | 32 | ||||||||
JOSS GOSLING | THE MELBOURNE CLUB | 30 | 30 | 30 | ||||||||
JAMES JOYCE | SOUTH HERTS | 30 | 30 | 30 | ||||||||
OSCAR FREEMAN | WEST HERTS | 28 | 28 | 12 | 4 | 12 | ||||||
ADAM WARD | WEST HERTS | 28 | 28 | 28 | ||||||||
MAX HOPKINS | BISHOPS STORTFORD | 26 | 26 | 26 | ||||||||
NICHOLAS MARTIN | SOUTH HERTS | 26 | 26 | 26 | ||||||||
KIERTAN SANGHA | LETCHWORTH | 24 | 24 | 24 | ||||||||
LEWIS SMITH | SOUTH HERTS | 24 | 24 | 24 | ||||||||
TOM SPEYER | HARPENDEN | 22 | 22 | 22 | ||||||||
LEWIS RUDD | LETCHWORTH | 22 | 22 | 22 | ||||||||
WILF RUSH | MID HERTS | 20 | 20 | 20 | ||||||||
ADAM MINNETT | ASHRIDGE | 19 | 19 | 11 | 8 | |||||||
PAUL JONES | STEVENAGE | 18 | 18 | 18 | ||||||||
ANDREW DAVIS | BISHOPS STORTFORD | 18 | 18 | 18 | ||||||||
JACK YETTON | ROYSTON | 16 | 16 | 16 | ||||||||
TONY MITCHELL | HARPENDEN COMMON | 16 | 16 | 16 | ||||||||
ANDREW KNIGHTS | SOUTH HERTS | 16 | 16 | 16 | ||||||||
RYAN HODGES | HARPENDEN COMMON | 15 | 15 | 15 | ||||||||
LUKE COLGATE | BATCHWOOD HALL | 15 | 15 | 15 | ||||||||
MICHAEL VAN WYK | ALDWICKBURY PARK | 14 | 14 | 14 | ||||||||
JAMIE BOWRON | BRICKENDON GRANGE | 13 | 13 | 13 | ||||||||
IAN RAISBECK | HADLEY WOOD | 12 | 12 | 12 | ||||||||
RONNIE GIBB | WEST HERTS | 10 | 10 | 10 | ||||||||
CALLUM MCCARTHY | KNEBWORTH | 10 | 10 | 10 | ||||||||
GEORGE PILLING | STOCKS | 10 | 10 | 10 | ||||||||
EMILE PRETORIUS | SOUTH HERTS | 10 | 10 | 10 | ||||||||
JONATHAN BULLER | VERULAM | 9 | 9 | 9 | ||||||||
GEORGE WILLIAMS | THE MELBOURNE CLUB | 9 | 9 | 9 | ||||||||
WARREN CLARKE | KNEBWORTH | 32 | 32 | 8 | 24 | |||||||
JAMES LYNCH | STOCKS | 8 | 8 | 8 | ||||||||
TOM PILLING | STOCKS | 7 | 7 | 7 | ||||||||
HARRISON PRESTON | HANBURY MANOR | 6 | 6 | 6 | ||||||||
DANIEL CROUCH | HANBURY MANOR | 6 | 6 | 6 | ||||||||
ROB OLDAKER | CHESFIELD DOWNS | 6 | 6 | 6 | ||||||||
ANTHONY YOUNG | SOUTH HERTS | 6 | 6 | 6 | ||||||||
CARLO NOVIELLO | STOCKS | 5 | 5 | 5 | ||||||||
CASTOR MORRIS | SANDY LODGE | 4 | 4 | 4 | ||||||||
TED BAXTER | HADLEY WOOD | 4 | 4 | 4 | ||||||||
JACK MILLER | HARTSBOURNE | 3 | 3 | 3 | ||||||||
RIO SAIGAL | MOOR PARK | 3 | 3 | 3 | ||||||||
JAMIE PLEWS | STOCKS | 2 | 2 | 2 | ||||||||
NICK MARTIN | SOUTH HERTS | 2 | 2 | 2 | ||||||||
DAN LORIA | WHIPSNADE PARK | 2 | 2 | 2 | ||||||||
ROBERT CANDLER | SOUTH HERTS | 2 | 2 | 2 | ||||||||
THOMAS ACLAND | SANDY LODGE | 1 | 1 | 1 | ||||||||
ANDY COLLIE | WELWYN GARDEN CITY | 32 | 32 | 32 | ||||||||
LUCA IBEKWEM | WEST HERTS | 28 | 28 | 28 | ||||||||
JAMES BAXTER | CENTURION | 18 | 18 | 18 |
2023 MOOM winner Niall Johnston of Letchworth receiving the Clive Harkett Salver at the Volunteers Dinner event in November 2023
Points are scored from 1st to 20th place, with the higher points for finishing 1st.
Single points in 18-hole events.
Double points in 36-hole events.
Triple points in the 36-hole qualifying for the Hertfordshire County Championship.
Only places 1-20 count, even if someone from outside the county finishes in the top 20.
Best five scores through the season count towards the final total.
wdt_ID | NAME | CLUB | BEST 5 | POINTS | BERKO TROPHY | CHAMP CLUB | HERTS SALVER | KING GEORGE | HERTS STAG | COUNTY CHAMP QUAL | VARDON TROPHY | SCRATCH OPEN | GOLD BOWL | COMM JUG WGC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1109 | NIALL JOHNSTON | LETCHWORTH | 0 | 190 | 24 | 34 | 60 | 36 | 36 | |||||
1110 | LAURIE OWEN | LETCHWORTH | 0 | 134 | 20 | 22 | 32 | 40 | 20 | |||||
1111 | CONNOR O’BRIEN | MID HERTS | 0 | 126 | 2 | 36 | 48 | 40 | ||||||
1112 | HARRY COX | WELWYN GARDEN CITY | 0 | 111 | 26 | 51 | 34 | |||||||
1113 | ZACH LITTLE | WEST HERTS | 0 | 106 | 38 | 28 | 40 | |||||||
1114 | BRADLEY ROBINSON | BRICKENDON GRANGE | 0 | 90 | 26 | 30 | 34 | |||||||
1115 | GEORGE LEVERSUCH | SOUTH HERTS | 0 | 89 | 34 | 21 | 34 | |||||||
1116 | LIAM SLADE | SOUTH HERTS | 0 | 84 | 17 | 9 | 32 | 26 | ||||||
1117 | ROB HOLDEN | LETCHWORTH | 0 | 83 | 38 | 45 | ||||||||
1118 | KIERTAN SANGHA | LETCHWORTH | 0 | 83 | 12 | 33 | 38 | |||||||
1119 | GREG HURLEY | THE HERTFORDSHIRE | 0 | 68 | 30 | 38 | ||||||||
1120 | DAN STANNARD | THE HERTFORDSHIRE | 0 | 66 | 28 | 38 | ||||||||
1121 | JACK BIRCHAM | BERKHAMSTED | 0 | 60 | 6 | 54 | ||||||||
1122 | ADAM WARD | WEST HERTS | 0 | 60 | 4 | 4 | 30 | 22 | ||||||
1123 | JOSS GOSLING | MELBOURNE CLUB | 0 | 57 | 57 | |||||||||
1124 | LOUIE BLOXHAM | WELWYN GARDEN CITY | 0 | 57 | 27 | 30 | ||||||||
1125 | TOMASZ BONIEK | SOUTH HERTS | 0 | 54 | 36 | 18 | ||||||||
1126 | LOUIS MATAMALA | VERULAM | 0 | 52 | 24 | 28 | ||||||||
1127 | JAMIE SLADE | SOUTH HERTS | 0 | 51 | 13 | 24 | 14 | |||||||
1128 | OLLIE BANCE | ROYSTON | 0 | 46 | 18 | 28 | ||||||||
1129 | JOHN AMBRIDGE | MOOR PARK | 0 | 42 | 42 | |||||||||
1130 | FINLAY RENNIE | CENTURION | 0 | 42 | 6 | 36 | ||||||||
1131 | MAX HOPKINS | BISHOP’S STORTFORD | 0 | 40 | 40 | |||||||||
1132 | SPENCER DAVIS | OLD FOLD MANOR | 0 | 40 | 40 | |||||||||
1133 | JON HOPKINS | BISHOP’S STORTFORD | 0 | 40 | 40 |
Click here to view 2024 Info, Draw & Results
Men’s Herts Team Cup 2024 Results Sheet Word
Men’s Herts Team Cup 2024 Results Sheet PDF
MENS HERTS TEAM CUP WINNERS 2024 – LETCHWORTH GC
Click here to view 2024 Info, Draw & Results
2024 MENS MEMBERS CUP WINNER -ALLAN DOUGLAS OF BROOKMANS PARK
Click here to view 2024 Info, Draw & Results
2024 WINNERS – ANDY & MICHELLE GARDNER OF BROOKMANS PARK
Mens 1st Team
Date | Home Team | Points (H) | Points (A) | Away Team | Match Report | Division |
---|---|---|---|---|---|---|
26/05/2024 | Hertfordshire | 8.0 | 4.0 | Bedfordshire | Match Report | North |
05/06/2024 | Middlesex | 3.5 | 8.5 | Hertfordshire | Match Report | North |