Mens Scratch League Champions 2024 - Harpenden Common GC
Harpenden Common win Mens Scratch League for 4th year in succession
Read MoreCounty Finals Day 2024
Culmination of the County Knockout events took place at East Herts GC on Sunday 6th October
Read MoreMatthew Gauntlett & Sean Kelly of West Herts - Mens County Foursomes Champions 2024
Gauntlett & Kelly win Foursomes title at reduced event at Brookmans Park
Read MoreLetchworth finish 3rd at England Golf Mens Champion Club event
Podium finish for Letchworth GC at Stanton-on-the-Wolds
Read More{{title}}
{{excerpt:words:30}}
Read More2024 County Mens Mid Age Champion - Tony Mitchell of Harpenden Common
Tony Mitchell claims County title on day of low scoring at The Hertfordshire G&CC
Read MoreCompetition Results
NAME | CLUB | BEST 5 | POINTS | BERKHAMSTED TROPHY | CHAMPION CLUB FINAL | HERTS SALVER | KING GEORGE @ PORTERS PARK | HERTS STAG @ MOOR PARK | COUNTY CHAMPIONSHIP STROKEPLAY | VARDON & REES TROPHIES | KNEBWORTH GOLD BOWL – CANCELLED | COMMEMORATION JUG WGC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NIALL JOHNSTON | LETCHWORTH | 184 | 206 | 36 | 26 | 30 | 54 | 38 | 22 | |||
HARRY COX | WELWYN GARDEN CITY | 166 | 166 | 34 | 36 | 36 | 60 | |||||
FINLAY RENNIE | CENTURION | 143 | 143 | 38 | 34 | 33 | 38 | |||||
LAURIE OWEN | HARPENDEN COMMON | 122 | 122 | 10 | 32 | 40 | 40 | |||||
PHIL DORMER | LETCHWORTH | 85 | 85 | 40 | 45 | |||||||
GEORGE DURKAN | BISHOPS STORTFORD | 83 | 83 | 51 | 32 | |||||||
TOM TURNER | HARPENDEN COMMON | 81 | 81 | 14 | 19 | 48 | ||||||
TONY WILKINS | HARPENDEN COMMON | 72 | 72 | 30 | 42 | |||||||
TOMASZ ANDERSON | PORTERS PARK | 70 | 70 | 30 | 40 | |||||||
STANLEY LEWIS | ASHRIDGE | 60 | 60 | 28 | 12 | 20 |
2023 MOOM winner Niall Johnston of Letchworth receiving the Clive Harkett Salver at the Volunteers Dinner event in November 2023
Points are scored from 1st to 20th place, with the higher points for finishing 1st.
Single points in 18-hole events.
Double points in 36-hole events.
Triple points in the 36-hole qualifying for the Hertfordshire County Championship.
Only places 1-20 count, even if someone from outside the county finishes in the top 20.
Best five scores through the season count towards the final total.
NAME | CLUB | BEST 5 | POINTS | BERKO TROPHY | CHAMP CLUB | HERTS SALVER | KING GEORGE | HERTS STAG | COUNTY CHAMP QUAL | VARDON TROPHY | SCRATCH OPEN | GOLD BOWL | COMM JUG WGC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1109 | NIALL JOHNSTON | LETCHWORTH | 0 | 190 | 24 | 34 | 60 | 36 | 36 | |||||
1110 | LAURIE OWEN | LETCHWORTH | 0 | 134 | 20 | 22 | 32 | 40 | 20 | |||||
1111 | CONNOR O’BRIEN | MID HERTS | 0 | 126 | 2 | 36 | 48 | 40 | ||||||
1112 | HARRY COX | WELWYN GARDEN CITY | 0 | 111 | 26 | 51 | 34 | |||||||
1113 | ZACH LITTLE | WEST HERTS | 0 | 106 | 38 | 28 | 40 | |||||||
1114 | BRADLEY ROBINSON | BRICKENDON GRANGE | 0 | 90 | 26 | 30 | 34 | |||||||
1115 | GEORGE LEVERSUCH | SOUTH HERTS | 0 | 89 | 34 | 21 | 34 | |||||||
1116 | LIAM SLADE | SOUTH HERTS | 0 | 84 | 17 | 9 | 32 | 26 | ||||||
1117 | ROB HOLDEN | LETCHWORTH | 0 | 83 | 38 | 45 | ||||||||
1118 | KIERTAN SANGHA | LETCHWORTH | 0 | 83 | 12 | 33 | 38 | |||||||
1119 | GREG HURLEY | THE HERTFORDSHIRE | 0 | 68 | 30 | 38 | ||||||||
1120 | DAN STANNARD | THE HERTFORDSHIRE | 0 | 66 | 28 | 38 | ||||||||
1121 | JACK BIRCHAM | BERKHAMSTED | 0 | 60 | 6 | 54 | ||||||||
1122 | ADAM WARD | WEST HERTS | 0 | 60 | 4 | 4 | 30 | 22 | ||||||
1123 | JOSS GOSLING | MELBOURNE CLUB | 0 | 57 | 57 | |||||||||
1124 | LOUIE BLOXHAM | WELWYN GARDEN CITY | 0 | 57 | 27 | 30 | ||||||||
1125 | TOMASZ BONIEK | SOUTH HERTS | 0 | 54 | 36 | 18 | ||||||||
1126 | LOUIS MATAMALA | VERULAM | 0 | 52 | 24 | 28 | ||||||||
1127 | JAMIE SLADE | SOUTH HERTS | 0 | 51 | 13 | 24 | 14 | |||||||
1128 | OLLIE BANCE | ROYSTON | 0 | 46 | 18 | 28 | ||||||||
1129 | JOHN AMBRIDGE | MOOR PARK | 0 | 42 | 42 | |||||||||
1130 | FINLAY RENNIE | CENTURION | 0 | 42 | 6 | 36 | ||||||||
1131 | MAX HOPKINS | BISHOP’S STORTFORD | 0 | 40 | 40 | |||||||||
1132 | SPENCER DAVIS | OLD FOLD MANOR | 0 | 40 | 40 | |||||||||
1133 | JON HOPKINS | BISHOP’S STORTFORD | 0 | 40 | 40 |
Click here to view 2025 Info, Draw & Results
Mens Herts Team Cup KO 2025 Results Sheet
Mens Herts Team Cup KO 2025 Results Sheet PDF
MENS HERTS TEAM CUP WINNERS 2024 – LETCHWORTH GC
Click here to view 2025 Info, Draw & Results
2024 MENS MEMBERS CUP WINNER -ALLAN DOUGLAS OF BROOKMANS PARK
Click here to view 2025 Info, Draw & Results
2024 WINNERS – ANDY & MICHELLE GARDNER OF BROOKMANS PARK
Mens 1st Team
Date | Home Team | Points (H) | Points (A) | Away Team | Match Report |
---|---|---|---|---|---|
26/05/2024 | Hertfordshire | 8 | 4 | Bedfordshire | Match Report |
05/06/2024 | Middlesex | 3½ | 8½ | Hertfordshire | Match Report |