{{title}}
{{excerpt:words:30}}
Read More{{title}}
{{excerpt:words:30}}
Read MoreCounty Finals Day 2025
County Knockout events culminate at Brickendon Grange GC
Read MoreEngland Golf Mens Champion Club Final - Letchworth finish 28th
Letchworth battle in tough conditions at EG Champion Club Final in Yorkshire
Read MoreMens County Foursomes Champions 2025 - Will Lyons & Freddie Raven of Hanbury Manor
Youthful pair of Lyons & Raven win Mens County Foursomes title at Sandy Lodge
Read MoreMens Team finish 4th in 6 man team event in Bedfordshire
Herts Mens team finish a creditable 4th place in SEG Mens Qualifier at The Millbrook, Bedfordshire
Read MoreCompetition Results
| NAME | CLUB | BEST 5 | POINTS | BERKHAMSTED TROPHY | CHAMPION CLUB FINAL | HERTS SALVER | KING GEORGE @ PORTERS PARK | HERTS STAG @ MOOR PARK | COUNTY CHAMPIONSHIP STROKEPLAY | VARDON & REES TROPHIES @ SOUTH HERTS | KNEBWORTH GOLD BOWL | COMMEMORATION JUG @ WELWYN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRY COX | WELWYN GARDEN CITY | 91 | 91 | 34 | 57 | |||||||
| BEN SESSIONS | BISHOPS STORTFORD | 30 | 30 | 30 | ||||||||
| NIALL JOHNSTON | LETCHWORTH | 40 | 40 | 40 | ||||||||
| PHIL DORMER | LETCHWORTH | 38 | 38 | 38 | ||||||||
| JAMIE LACY | STOCKS | 107 | 107 | 36 | 34 | 10 | 27 | |||||
| WARREN CLARKE | KNEBWORTH | 34 | 34 | 34 | ||||||||
| MAX MOOR-RADFORD | STOCKS | 32 | 32 | 32 | ||||||||
| STEVE JONES | HANBURY MANOR | 30 | 30 | 30 | ||||||||
| DANIEL STANNARD | THE HERTFORDSHIRE | 58 | 58 | 28 | 30 | |||||||
| LAURIE OWEN | HARPENDEN COMMON | 126 | 126 | 26 | 40 | 60 | ||||||
| DANIEL BANBURY | LETCHWORTH | 24 | 24 | 24 | ||||||||
| STEVE STANDING | THE HERTFORDSHIRE | 43 | 43 | 22 | 21 | |||||||
| STAN LEWIS | ASHRIDGE | 20 | 20 | 20 | ||||||||
| THOMAS TURNER | HARPENDEN COMMON | 72 | 72 | 18 | 54 | |||||||
| DAN LIMRICK | THE HERTFORDSHIRE | 16 | 16 | 16 | ||||||||
| ANTONI HAWKINS | SANDY LODGE | 14 | 14 | 14 | ||||||||
| GEORGE ACKERMAN | WELWYN GARDEN CITY | 12 | 12 | 12 | ||||||||
| OWEN WILLIAMS | ASHRIDGE | 10 | 10 | 10 | ||||||||
| JAMES KEE | MOOR PARK | 52 | 52 | 8 | 8 | 36 | ||||||
| DAVID JACKSON | HADLEY WOOD | 24 | 24 | 6 | 18 | |||||||
| STUART PATRICK | PORTERS PARK | 4 | 4 | 4 | ||||||||
| TONY WILKINS | HARPENDEN COMMON | 119 | 119 | 2 | 38 | 39 | 40 | |||||
| ETHAN AKPAN | LETCHWORTH | 20 | 20 | 20 | ||||||||
| ALEX COLLMAN | ASHRIDGE | 28 | 28 | 19 | 9 | |||||||
| MICHAEL DEVERELL | HARPENDEN | 17 | 17 | 17 | ||||||||
| ROBERT PATTERSON | BERKHAMSTED | 16 | 16 | 16 | ||||||||
| JAMES HATTAM | HARPENDEN COMMON | 15 | 15 | 15 | ||||||||
| DANIEL ANDREWS | MOOR PARK | 14 | 14 | 14 | ||||||||
| JUSTIN ANDREWS | CHESFIELD DOWNS | 13 | 13 | 13 | ||||||||
| IAIN SIMPSON | BROOKMANS PARK | 12 | 12 | 12 | ||||||||
| WILLIAM PASS | KNEBWORTH | 11 | 11 | 11 | ||||||||
| JOHNATHAN CONLON | LETCHWORTH | 10 | 10 | 10 | ||||||||
| JACK MILLER | HARTSBOURNE | 9 | 9 | 9 | ||||||||
| BRANDON MACCIOCHI | WELWYN GARDEN CITY | 7 | 7 | 7 | ||||||||
| RYAN CONLON | LETCHWORTH | 6 | 6 | 6 | ||||||||
| JASON MITCHELL | PORTERS PARK | 20 | 20 | 5 | 15 | |||||||
| NICK LECONTE | ALDWICKBURY PARK | 4 | 4 | 4 | ||||||||
| ROSS SNOWDON | BATCHWORTH PARK | 3 | 3 | 3 | ||||||||
| MARTIN PARKER | LETCHWORTH | 2 | 2 | 2 | ||||||||
| JACK MCGREGOR | WELWYN GARDEN CITY | 1 | 1 | 1 | ||||||||
| CONNOR O’BRIEN | BROCKET HALL | 108 | 108 | 36 | 24 | 48 | ||||||
| LUCA IBEKWEM | WEST HERTS | 30 | 30 | 30 | ||||||||
| JAMES ANDREWS | LETCHWORTH | 28 | 28 | 28 | ||||||||
| CARLO NOVIELLO | STOCKS | 22 | 22 | 22 | ||||||||
| JAMES EDWARDS | BATCHWORTH PARK | 42 | 42 | 20 | 22 | |||||||
| GEORGE HALL | PORTERS PARK | 32 | 32 | 16 | 16 | |||||||
| BEN WITHEY | PORTERS PARK | 14 | 14 | 14 | ||||||||
| JOHN AMBRIDGE | MOOR PARK | 16 | 16 | 12 | 4 | |||||||
| ADAM BERG-CAPIN | SANDY LODGE | 71 | 71 | 10 | 28 | 33 | ||||||
| MATTHEW BOOKATZ | PORTERS PARK | 20 | 20 | 8 | 12 | |||||||
| TOM PILLING | STOCKS | 12 | 12 | 6 | 6 | |||||||
| JAEGO GARDINER | PORTERS PARK | 22 | 22 | 2 | 20 | |||||||
| TOMASZ BONIEK | SOUTH HERTS | 76 | 76 | 34 | 42 | |||||||
| ROCCO CUCCHIARA | MOOR PARK | 30 | 30 | 30 | ||||||||
| KIERTAN SANGHA | LETCHWORTH | 18 | 18 | 18 | ||||||||
| CASTOR MORRIS | SANDY LODGE | 14 | 14 | 14 | ||||||||
| HARRY EAMES | BERKHAMSTED | 59 | 59 | 8 | 51 | |||||||
| ZAIN KAJANI | SANDY LODGE | 2 | 2 | 2 | ||||||||
| DANIEL RAMSAY | HARPENDEN | 45 | 45 | 45 | ||||||||
| JACK BIRCHAM | BERKHAMSTED | 24 | 24 | 24 | ||||||||
| JOSS GOSLING | HARPENDEN | 18 | 18 | 18 | ||||||||
| JASON COURT | BERKHAMSTED | 12 | 12 | 12 | ||||||||
| TONY MITCHELL | HARPENDEN COMMON | 6 | 6 | 6 | ||||||||
| WILL SHACKLETON | BERKHAMSTED | 3 | 3 | 3 | ||||||||
| BRADLEY ROBINSON | BISHOPS STORTFORD | 38 | 38 | 38 | ||||||||
| ETHAN ASHBY | MOOR PARK | 36 | 36 | 36 | ||||||||
| IAN RAISBECK | HADLEY WOOD | 34 | 34 | 34 | ||||||||
| PAUL MCAVOY | HARPENDEN COMMON | 28 | 28 | 28 | ||||||||
| ANDREW KNIGHTS | SOUTH HERTS | 26 | 26 | 26 | ||||||||
| SAM CANEY | HADLEY WOOD | 24 | 24 | 24 | ||||||||
| JAMES JOYCE | SOUTH HERTS | 14 | 14 | 14 | ||||||||
| CONNOR SCOTT | MOOR PARK | 10 | 10 | 10 | ||||||||
| ADAM WARD | WEST HERTS | 8 | 8 | 8 | ||||||||
| ROBERT CANDLER | SOUTH HERTS | 6 | 6 | 6 | ||||||||
| RYAN KEELEY | BATCHWORTH PARK | 4 | 4 | 4 | ||||||||
| ANDREW DAVIS | BISHOPS STORTFORD | 2 | 2 | 2 | ||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 |
Click here to view 2025 Info, Draw & Results
Mens Herts Team Cup KO 2025 Results Sheet
Mens Herts Team Cup KO 2025 Results Sheet PDF

MENS HERTS TEAM CUP WINNERS 2025 – MOOR PARK ARTISANS GC
Click here to view 2025 Info, Draw & Results

2025 MENS MEMBERS CUP WINNER – MARK WILEY OF THE HERTFORDSHIRE
Click here to view 2025 Info, Draw & Results

2025 WINNERS – ANDY & MICHELLE GARDNER OF BROOKMANS PARK
Mens 1st Team
| Date | Home Team | Points (H) | Points (A) | Away Team | Match Report | Division |
|---|---|---|---|---|---|---|
| 26/05/2024 | Hertfordshire | 8.0 | 4.0 | Bedfordshire | Match Report | North |
| 05/06/2024 | Middlesex | 3.5 | 8.5 | Hertfordshire | Match Report | North |
Contacts
Phil Dormer
Mens County First Team Manager
Letchworth
Laurie Owen
Mens County First Team Captain
Harpenden Common