Scratch League – Division-1 – 2024
Ashridge | V | Letchworth | ||
---|---|---|---|---|
Venue | Ashridge | Match Date | 29/06/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
Simon Brennan & Charlie Elliott | 1 | 3 & 2 | Phil Dermer & Niall Johnston | |
Adam Minnett & Alex Coleman | 1 | 1 Up | Tom Pemberton & Lewis Rudd | |
Luke Richardson & Nick Lines | 5 & 3 | 1 | Joe Smith & Ben Harman | |
Jack Foster & Stan Lewis | 1 | 2 & 1 | Nick Smith & Martin Parker | |
Ashridge | 3 | 1 | Letchworth | |
Charlie Elliott | 5 & 3 | 1 | Phil Dormer | |
Simon Brennan | 1 | 4 & 3 | Niall Johnston | |
Alex Collman | 2 & 1 | 1 | Tom Pemberton | |
Luke Richardson | 1 | 1 Up | Ben Harman | |
Stan Lewis | 1 | 3 & 1 | Joe Smith | |
Adam Minnett | 5 & 4 | 1 | Lewis Rudd | |
Nick Lines | 1 | 1 Up | Martin Parker | |
Jack Foster | 0.5 | All Square | 0.5 | Nik Smith |
Ashridge | 4.5 | 3.5 | Letchworth | |
Games Result |
||||
Ashridge | 7.5 | 4.5 | Letchworth | |
Match Points |
||||
Ashridge | Letchworth |