Scratch League – Division-B2 – 2024
Stocks | V | Hadley Wood | ||
---|---|---|---|---|
Venue | Stocks | Match Date | 21/07/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
Stocks | Hadley Wood | |||
Lee Hall | 3 & 2 | 1.0 | Kreshnik Dauti | |
Dan Charteris | 1.0 | 6 & 5 | Daniel Packer | |
John Phillips | 1.0 | 4 & 2 | James Eldridge | |
Ryan Smith | 1.0 | 5 & 4 | Ricky Ellis | |
Max Rayner | 1.0 | 2 Up | Bradley Phillips | |
Ben Criddle | 1.0 | 6 & 5 | Simon Shepherd | |
Mark Griggs | 0.5 | All Square | 0.5 | Paul Dackombe |
Tom Turner | 0.5 | All Square | 0.5 | Rob White |
Stocks | 6.0 | 2.0 | Hadley Wood | |
Games Result |
||||
Stocks | 6.0 | 2.0 | Hadley Wood | |
Match Points |
||||
Stocks | Hadley Wood |