|
|
Scratch League – Division-6 – 2024
| Aldenham | V | Great Hadham | ||
|---|---|---|---|---|
| Venue | Aldenham | Match Date | 09/06/2024 | |
| Home | Points | Result | Points | Away |
|---|---|---|---|---|
| 0 | ||||
| Aldenham | Great Hadham | |||
| P. Robinson | 1 | 3 & 2 | 0 | Paul Murrey |
| K. Starkie Gupta | 1 | 7 & 6 | Michael Gallagher | |
| A. Glenn | 1 | 3 & 2 | 0 | Darren Hawkes |
| D. Bowers | 0 | 3 & 2 | 1 | Brian Alexander |
| J. Paul | 1 | 1 Up | 0 | John Pichel |
| B. Higham | 1 | 6 & 4 | 0 | Daniel Lidlow |
| B. Stratfull | 1 | 8 & 6 | 0 | Owen Warner |
| K. Babb | 1 | 7 & 6 | 0 | Austin Osbourne |
| Aldenham | 7 | 1 | Great Hadham | |
Games Result |
||||
| Aldenham | 7 | 1 | Great Hadham | |
Match Points |
||||
| Aldenham | Great Hadham | |||




