Boys Under 16 Championship & Girls Autumn Meeting
William Paas of Knebworth wins Boys Under 16 Championship title, while in the Girls Autumn Meeting Alecia Ibekwem of Sandy Lodge scoops the major prizes
Read MoreCounty Under 18 Boys Team come agonisingly close to National Title
Read More{{title}}
{{excerpt:words:30}}
Read More{{title}}
{{excerpt:words:30}}
Read MoreJunior Champion Club 2025 - Aldenham Country Club
Junior Spring Meeting events, combined with Junior Champion Club event, played at Redbourn Golf Club
Read MoreOpening day success for Boys Under 18 County team
County Boys U18 team defeat both BB&O and Essex in 1st South East Group league fixture of the 2025 season
Read MoreCompetition Results
The HG Boys Junior Challenge Trophy is presented to the Hertfordshire Under 18 Boy with the lowest gross stroke average from his best 8 rounds from a possible 16, specifically from 2 County, 1 Regional and 3 National Championships.
Junior Challenge Trophy 2025
Junior Challenge Trophy 2024
The 2025 ‘Junior Open’ & ‘Championship’ season is underway with both Boys & Girls ‘Order of Merit’ points being awarded to players, based on their best 6 finishes over the season, in both Gross and Nett categories.
Points won can be seen by clicking the links below:
Girls ‘Order Of Merit’ points are awarded to the top 10 places in descending order, based on their ‘Gross score’. 10 – 9 – 8 etc.
Double points will be awarded for the following: Spring & Autumn Meeting, Girls Championships, ‘Girls only’ Junior Opens & 36 holes events. 20 – 18 – 16 etc.
A minimum of 3 Hertfordshire girl’s must compete in an event to qualifiy for points
The winner will be the player with the best six aggregated points score at the end of the season.
Girls must be under 18 on 1st Jan 2025 and be a member of a Hertfordshire affiliated club
| Player | Club | Spring Mtg – 15th April, Redbourn | WGC – Girls Open, April 17th | Brocket Hall, April 17th | Porters Park, May 28th | Essendon, 29th May (Less than 3 Herts Girls) | Dyrham Park, July 24th (Less than 3 Herts Girls) | West Herts, August 4th | Letchworth, August 7th (36 Holes) | Sandy Lodge, August 11th | The Grove, August 13th | Harpenden Common, August 14th | Verulam, August 15th | Brookmans Park, August 18th | The Hertfordshire, August 20th | Girls Championship – August 22nd The Hertfordshire | Berkhamsted, August 25th (Less than 3 Herts Girls) | Knebworth, August 27th | Welwyn Garden City, August 28th (Less than 3 Herts Girls) | Moor Park (36 holes), August 29th | South Herts, September 1st (Less than 3 Herts Girls) | Bishops Stortford, September 1st | Hadley Wood, October 5th | Manor of Groves, 11th October (Less than 3 Herts Girls) | Autumn Mtg – 28th October, West Herts | Events Played | Total Points Scored | Best 6 Agg. Ponts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tala Clarke | Knebworth | 20 | 20 | 20 | 10 | 10 | 20 | 10 | 20 | 10 | 9 | 16 | 11 | 165 | 116 | |||||||||||||
| Amelia Parker | Letchworth | 18 | 16 | 8 | 14 | 8 | 9 | 9 | 10 | 7 | 18 | 8 | 16 | 12 | 13 | 153 | 94 | |||||||||||
| Lilly Newton | Bishop’s Stortford | 16 | 5 | 9 | 6 | 8 | 7 | 6 | 2 | 12 | 6 | 7 | 11 | 84 | 59 | |||||||||||||
| Lily Hertz | Essendon | 14 | 6 | 5 | 10 | 8 | 3 | 6 | 7 | 14 | 4 | 8 | 6 | 12 | 91 | 61 | ||||||||||||
| Lily Wrangle | Mid Herts | 12 | 14 | 2 | 26 | |||||||||||||||||||||||
| Keira Johnston | Harpenden | 10 | 1 | 10 | ||||||||||||||||||||||||
| Grace Maskell | Bishop’s Stortford | 8 | 7 | 2 | 15 | |||||||||||||||||||||||
| Stassie Scott | Harpenden | 6 | 1 | 6 | ||||||||||||||||||||||||
| Flora Hadley | Bishop’s Stortford | 4 | 5 | 2 | 9 | |||||||||||||||||||||||
| Sophia Allan | Bishop’s Stortford | 2 | 1 | 2 | ||||||||||||||||||||||||
| Amelie Stewart | Welwyn Garden City | 14 | 9 | 16 | 9 | 18 | 18 | 6 | 84 | 84 | ||||||||||||||||||
| Ava Gadsby | East Herts | 18 | 10 | 18 | 16 | 4 | 62 | |||||||||||||||||||||
| Alecia Ibekwem | Sandy Lodge | 7 | 10 | 20 | 3 | 37 | ||||||||||||||||||||||
| Eve Warren | Knebworth | 8 | 7 | 2 | 15 | |||||||||||||||||||||||
| Harriet Buchan | Bishop’s Stortford | 7 | 8 | 10 | 9 | 8 | 9 | 14 | 9 | 8 | 74 | 59 | ||||||||||||||||
| Abigail Fleming | The Hertfordshire | 10 | 7 | 5 | 8 | 4 | 30 | |||||||||||||||||||||
| Isobel Jennings | Berkhamsted | 8 | 4 | 9 | 8 | 4 | 29 | |||||||||||||||||||||
| Emma Robson | Chesfield Downs | 0 | 0 | |||||||||||||||||||||||||
| Caitlin Garrard | The Hertfordshire | 8 | 12 | 4 | 3 | 24 | ||||||||||||||||||||||
| Jasmine Davies | West Herts | 9 | 10 | 9 | 10 | 4 | 38 | |||||||||||||||||||||
| Anya Martin | Verulam | 10 | 1 | 10 | ||||||||||||||||||||||||
| Darcie West | Sandy Lodge | 0 | 0 | |||||||||||||||||||||||||
| Peyton Subohon | The Hertfordshire | 4 | 2 | 3 | 2 | 4 | 11 | |||||||||||||||||||||
| Maisie Palombo | Bishop’s Stortford | 7 | 8 | 2 | 15 | |||||||||||||||||||||||
| Tess Samuels | East Herts | 10 | 1 | 10 | ||||||||||||||||||||||||
| Sarina Nemat | Hadley Wood | 5 | 1 | 5 |
Girls ‘Order Of Merit’ points are awarded to the top 10 places in descending order, based on their ‘Nett score’. 10 – 9 – 8 etc.
Double points will be awarded for the following: Spring & Autumn Meeting, Girls Championships, ‘Girls only’ Junior Opens & 36 holes events. 20 – 18 – 16 etc.
A minimum of 3 Hertfordshire girl’s must compete in an event to qualifiy for points
The winner will be the player with the best six aggregated points score at the end of the season.
Girls must be under 18 on 1st Jan 2025 and be a member of a Hertfordshire affiliated club
| Player | Club | Spring Mtg – 15th April, Redbourn | WGC – Girls Open, April 17th | Brocket Hall, April 17th | Porters Park, May 28th | Essendon, May 29th (Less than 3 Herts Girls) | Dyrham Park, July 24th (Less than 3 Herts Girls) | West Herts, August 4th | Letchworth, August 7th (36 Holes) | Sandy Lodge, August 11th | The Grove, August 13th | Harpenden Common, 14th August | Verulam, August 15th | Brookmans Park, 18th August | The Hertfordshire, August 20th | Girls Championship – August 22nd The Hertfordshire | Berkhamsted, August 25th (Less than 3 Herts Girls) | Knebworth, August 27th | Welwyn Garden City, August 28th (Less than 3 Herts Girls) | Moor Park (36 holes), August 29th | South Herts, September 1st (Less than 3 Herts Girls) | Bishops Stortford, August 11th | Hadley Wood, October 6th | Manor of Groves, 11th October (Less than 3 Herts Girls) | Autumn Mtg – 28th October, West Herts | Events Played | Total Points Scored | Best 6 Agg. Ponts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly Newton | Bishop’s Stortford | 20 | 10 | 6 | 8 | 7 | 4 | 4 | 12 | 8 | 6 | 10 | 85 | 65 | ||||||||||||||
| Keira Johnston | Harpenden | 18 | 1 | 18 | ||||||||||||||||||||||||
| Tala Clarke | Knebworth | 16 | 18 | 20 | 9 | 10 | 10 | 10 | 14 | 9 | 7 | 6 | 11 | 129 | 88 | |||||||||||||
| Flora Hadley | Bishop’s Stortford | 14 | 7 | 2 | 21 | |||||||||||||||||||||||
| Lily Wrangle | Mid Herts | 12 | 18 | 2 | 30 | |||||||||||||||||||||||
| Amelia Parker | Letchworth | 10 | 16 | 10 | 14 | 7 | 8 | 10 | 9 | 5 | 18 | 7 | 16 | 8 | 13 | 138 | 84 | |||||||||||
| Lily Hertz | Essendon | 8 | 6 | 5 | 10 | 8 | 3 | 14 | 9 | 20 | 3 | 9 | 12 | 12 | 107 | 74 | ||||||||||||
| Sophia Allan | Bishop’s Stortford | 6 | 1 | 6 | ||||||||||||||||||||||||
| Stassie Scott | Harpenden | 4 | 1 | 4 | ||||||||||||||||||||||||
| Abigail Fleming | The Hertfordshire | 2 | 10 | 7 | 8 | 20 | 5 | 47 | ||||||||||||||||||||
| Amelie Stewart | Welwyn Garden City | 14 | 7 | 18 | 9 | 18 | 16 | 6 | 82 | 82 | ||||||||||||||||||
| Ava Gadsby | East Herts | 20 | 9 | 16 | 3 | 45 | ||||||||||||||||||||||
| Harriet Buchan | Bishop’s Stortford | 8 | 8 | 10 | 9 | 8 | 7 | 10 | 6 | 8 | 66 | 53 | ||||||||||||||||
| Anya Martin | Verulam | 10 | 1 | 10 | ||||||||||||||||||||||||
| Alecia Ibekwem | Sandy Lodge | 8 | 20 | 2 | 28 | |||||||||||||||||||||||
| Isobel Jennings | Berkhamsted | 9 | 4 | 8 | 10 | 4 | 31 | |||||||||||||||||||||
| Amiya Raja | Sandy Lodge | 0 | 0 | |||||||||||||||||||||||||
| Jasmine Davies | West Herts | 7 | 9 | 10 | 14 | 4 | 40 | |||||||||||||||||||||
| Emma Robson | Chesfield Downs | 0 | 0 | |||||||||||||||||||||||||
| Caitlin Garrard | The Hertfordshire | 9 | 12 | 2 | 3 | 23 | ||||||||||||||||||||||
| Grace Maskell | Bishop’s Stortford | 4 | 1 | 4 | ||||||||||||||||||||||||
| Peyton Subohon | The Hertfordshire | 6 | 16 | 5 | 4 | 4 | 31 | |||||||||||||||||||||
| Maisie Palombo | Bishop’s Stortford | 8 | 10 | 2 | 18 | |||||||||||||||||||||||
| Eve Warren | Knebworth | 9 | 7 | 2 | 16 | |||||||||||||||||||||||
| Mira Pasura | Moor Park | 6 | 1 | 6 | ||||||||||||||||||||||||
| Sarina Nemat | Letchworth | 10 | 1 | 10 | ||||||||||||||||||||||||
| Tess Samuels | East Herts | 8 | 1 | 8 |
Junior Team Results
| wdt_ID | YEAR | DATE | HOME | RESULT | AWAY |
|---|---|---|---|---|---|
| 1373 | 2015 | 12/07/2015 | Essex Boys | 3½ - 4½ | Herts Boys U18 |
| 1378 | 2015 | 05/08/2015 | Middlesex Boys | 2 - 10 | Bedfordshire Boys |
| 1379 | 2015 | 12/07/2015 | BB&O U13/U12 | 7 - 5 | Bedfordshire Boys U13/U12 |
| 1380 | 2015 | 12/07/2015 | Middlesex Boys | 2 - 6 | Herts Boys U18 |
| 1381 | 2015 | 12/07/2015 | Essex Boys | 5 - 3 | Middlesex Boys |
| 1382 | 2014 | 04/05/2014 | Verulam | 6 - 9 | Herts Boys U18 |
| 1383 | 2014 | 01/06/2014 | Essex Boys | 4½ - 7½ | Herts Boys U14 |
| 1384 | 2014 | 01/06/2014 | Hampshire Boys | 2 - 10 | Herts Boys U14 |
| 1385 | 2014 | 25/05/2014 | Essex Boys | 5½ - 6½ | Hampshire Boys |
| 1386 | 2014 | 25/05/2014 | Essex Boys | 7 - 5 | Herts Boys U14 |
| 1387 | 2014 | 25/05/2014 | Hampshire Boys | 6½ - 5½ | Herts Boys U14 |
| 1388 | 2014 | 27/07/2014 | Surrey Boys | 5½ - 6½ | Herts Boys U14 |
| 1389 | 2014 | 13/07/2014 | BB&O U13/U12 | 7 - 3 | Herts Boys U13/U12 |
| 1390 | 2014 | 13/07/2014 | Bedfordshire Boys U13/U12 | 1 - 9 | Herts Boys U13/U12 |
| 1391 | 2014 | 06/07/2014 | Herts Boys U16 | 9 - 3 | Surrey Boys |
| 1392 | 2014 | 01/06/2014 | Essex Boys | 10½ - 1½ | Hampshire Boys |
| 1395 | 2014 | 11/05/2014 | Herts Boys U14 | 10 - 2 | Hampshire Boys |
| 1409 | 2015 | 26/07/2015 | Herts Boys U18 | 4 - 4 | BB&O Boys |
| 1410 | 2015 | 24/08/2015 | Bedfordshire Boys | 5 - 10 | Herts Boys U14 |
| 1411 | 2015 | 27/08/2015 | Middlesex Boys | 1 - 11 | Herts Boys U16 |
| 1412 | 2015 | 27/08/2015 | Bedfordshire Boys | 2 - 10 | Herts Boys U16 |
| 1413 | 2015 | 27/08/2015 | Bedfordshire Boys | 6½ - 5½ | Middlesex Boys |
| 1414 | 2015 | 30/08/2015 | Sussex Boys | 2½ - 5½ | Suffolk Boys |
| 1415 | 2015 | 05/08/2015 | Middlesex Boys | 2½ - 9½ | BB&O Boys |
| 1416 | 2015 | 05/08/2015 | Bedfordshire Boys | 8½ - 3½ | BB&O Boys |
County Academy Programme
Come and join our ever growing community of young golfers
- 6 Academies for boys & girls age 9 -15
- 3 Lead coaches
- 6 Development Coaches
- 18 hours of Coaching
- A festival of golf at the Academy Cup
- 80+ Junior members
The Academy Programme is designed to underpin the playing experiences of our young golfers. It provides extended golf experiences beyond club level adding valuable support and links to increased playing opportunities whilst working closely with Hertfordshire Golf And their respective age group coaching. The Academy Programme is a unique opportunity to have fun, make friends and play more golf. Applications forms for places in the academy are here.
County Junior Squads 2024-25
Boys
Manager – Matthew Crowhurst
Lead Coach – Ian Parker – Knebworth
- Marcus Karim – East Herts
- Jack Wilkins – Harpenden Common
- Aditya Sing Sawhney – West Herts
- Aryan Kapoor – Sandy Lodge
- Mihir Pasura – Moor Park
- James McCann – Harpenden Common
- Darcy Eaton – Harpenden
- Johnny Marriott – Essendon
- Oliver Lester – Bishop Stortford
- Teddy Young – Old Fold Manor
- Ryder Eatson – Hanbury Manor
- Niam Patel – Moor Park
- Eisa Nawaz – Sandy Lodge
- Ozzy Myers – West Herts
- Krish Patel – Moor Park
- Leo Eggleston –Ashridge
Manager – Graham Oram – Bishop Stortford
Lead Coach – Matt Spencer – Essendon
- Ollie Bannister – Bishop Stortford
- Alfie Jakobsson – Hadley Wood
- Marcus Karim – East Herts
- George Lancaster – Sandy Lodge
- Billy Paas – Knebworth
- Lewis Salthouse – West Herts
- Oliie Robinson – Sandy Lodge
- Freddie Buck – Hadley Wood
- Alfie Kitteridge – Bishop Stortford
- Lenny King – The Hertfordshire
- Jacob Lovatt – Letchworth
- Louis Batrick-Wren – Bishop Stortford
- Arjun Sawhney – West Herts
- Jack Wilkins – Harpenden Common
Manager- Gerald Duddy – Whitehill
Lead Coach – Laurence Allen – Verulam
- Alfie Akers- Brickendon Grange
- Alex Coombs Brown- Essendon
- Ronnie Seagroatt- Hanbury Manor
- River Gardiner- Porters Park
- Jaego Gardiner- Porters Park
- Oliver Ockelford- Moor Park
- Jamie Jackson- Knebworth
- Nick Curran – Sandy Lodge
- Eddie Cook- Bishop Strotford
- James Andrews- Letchworth
Girls
Manager – Matthew Crowhurst – Hertfordshire Golf
Lead Coach – Jo Oliver – Chesfield Downs
- Ava Gadsby – East Herts
- Tess Samuels – East Herts
- Amelie Stewart – Brocket Hall
- Alecia Ibekwem – Sandy Lodge
- Amelia Parker – Letchworth
- Natasha McNamara – Letchworth
- Caitlin Garrard – The Hertfordshire
- Stassie Scott – Harpenden
- Lily Wrangle – Mid Herts
- Lola Hesler – The Hertfordshire
- Lily Hertz – Essendon
- Jasmine Davies – West Herts
- Madeline Hay – Essendon
Manager – Matthew Crowhurst – Hertfordshire Golf
Lead Coach – Jo Oliver – Chesfield Downs
- Sophie Allan – Bishop Stortford
- Anya Martin – Verulam
- Maisie Palombo – Bishop Stortford
- Flora Hadley – Bishop Stortford
- Eve Warren – Knebworth
- Mira Pasura – Moor Park
- Abigail Fleming – The Hertfordshire
- Amber Morris – Chesfield Downs
- Peyton Subohon – Bishop Stortford
- Amelie Crouch – The Hertfordshire
Policies & Important Documents
Whilst children and young people are participating in golf activities in our care, Hertfordshire Golf has a responsibility to ensure their safety and wellbeing.
Hertfordshire Golf recognises the policies of the national governing bodies, as set out in the ‘Guidelines For Safeguarding Children in Golf’ The policy and supporting procedures set out a framework to fulfil our committment to good practice and the protection of children in our care.
Safeguarding Junior Players Policy & Procedures and all the appendices can be accessed below
Safeguarding-Children-and-Young-People-Policy-and-Procedures-Issue-3a
Full Details on Safeguarding Page