|
|
Ovaltine League – 1970
| Aldwickbury Park A | V | Moor Park A | ||
|---|---|---|---|---|
| Home | Points | Result | Points | Away |
|---|---|---|---|---|
| Elaine Meagher | 1 | 3 & 2 | Clare Partridge | |
| Lucinda Mileham | 1 | 2 & 1 | Sue Knight | |
| Linda Reeve | 1 | 4 & 3 | Marianne Montgomery | |
| Leah Fitzgerald | 1 | 2 & 1 | Sue Hinds | |
| Chris Marsden | 1 Up | 1 | Carol Murphy | |
Match Result |
||||
| Aldwickbury Park A | 4 | 1 | Moor Park A | |





