Ovaltine League – 2024
Bishop’s Stortford A | V | Welwyn Garden City |
---|
Home | Points | Result | Points | Away |
---|---|---|---|---|
Connie Packer | 1 | 2 Up | Alison Strous | |
Ruby Esterbrook | 1 | 5 & 4 | Esther Strous | |
Lucy Walker | 1 | 2 Up | Heather Garnham | |
Grace Maskell | 0.5 | All Square | 0.5 | Aly Nedza |
Fiona Womack | 0.5 | All Square | 0.5 | Alison Philpott |
Match Result |
||||
Bishop’s Stortford A | 4 | 1 | Welwyn Garden City |