Â
Â
Â
Scratch League – 2024
Â
| Letchworth | V | Stocks | ||
|---|---|---|---|---|
Singles |
||||
| Ben Harman | 1 | 2 & 1 | 0 | Max Rayner |
| Kesir Sangha | 0 | 2 Up | Tom Turner | |
| Martin Parker | 1 | 4 & 3 | 0 | Steve Simmons |
| John Lonlon | 0 | 5 & 4 | 1 | Lee Hall |
| Nik Smith | 1 | 4 & 3 | 0 | Tyler Penman |
| Mark Hammond | 0 | W/O | 1 | John Phillips |
| Lewis Rudd | 1 | 1 Up | 0 | Paul Robson |
| Josh Kinnear | 0 | 5 & 4 | 1 | Mark Griggs |
Match Result |
||||
| Letchworth | 4 | Â | 4 | Stocks |
|---|---|---|---|---|






