Scratch League – Division-5 – 2024
Whipsnade Park | V | Batchworth Park | ||
---|---|---|---|---|
Venue | Whipsnade Park | Match Date | 04/05/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
Whipsnade Park | Batchworth Park | |||
James Baldry | 1 | 6 & 5 | Ross Snowdon | |
Dan Lorla | 1 | 3 & 2 | James Edwards | |
Steve Pinnock | 2 & 1 | 1 | Ryan Keeley | |
Dace Chitty | 1 | 6 & 4 | Geoff Metcalfe | |
Jamie Maundrell | 5 & 4 | 1 | Andrew Robertson | |
Adrian Calder | 2 & 1 | 1 | Ross Mccann | |
Jamie Day | 1 | 2 Up | Chris Yeardly | |
Grant Carney | 1 | 5 & 4 | Lee Restall | |
Whipsnade Park | 5 | 3 | Batchworth Park | |
Games Result |
||||
Whipsnade Park | 5 | 3 | Batchworth Park | |
Match Points |
||||
Whipsnade Park | Batchworth Park |