Scratch League – Division-2 – 2024
Hadley Wood | V | Royston | ||
---|---|---|---|---|
Venue | Hadley Wood | Match Date | 13/10/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
Sam Laney & Kreshnik Dauti | 1 | 2 & 1 | Lee Rogers & Peter Rutter | |
Luke Carter & Bradley Phillips | 1 | 2 & 1 | Oliver Bance & Dan Van Der Westhuizen | |
Lewis Lear Jack Lewis | 1 Up | 1 | Jack Yetton & Stuart Phillips | |
Matt Davidson & Ian Raisbeck | 1 | 3 & 2 | Peter Prentice & Josh Cave | |
Hadley Wood | 3 | 1 | Royston | |
Lewis Lear | 5 & 4 | 1 | Lee Rogers | |
Luke Carter | 1 | 3 & 2 | Peter Rutter | |
Sam Caney | 1 | 3 & 1 | Josh Cave | |
Kreshnik Dauti | 5 & 4 | 1 | Jack Yetton | |
Jack Lewis | 1 | 1 Up | Oliver Bance | |
Bradley Phillips | 3 & 2 | 1 | Stuart Phillips | |
matt Davidson | 1 | 3 & 2 | Dan Van Der Westhuizen | |
Ian Raisbeck | 1 | 3 & 2 | Pete Prentice | |
Hadley Wood | 5 | 3 | Royston | |
Games Result |
||||
Hadley Wood | 8 | 4 | Royston | |
Match Points |
||||
Hadley Wood | 4 | 0 | Royston |