Scratch League – Division-B2 – 2024
Hadley Wood | V | Royston | ||
---|---|---|---|---|
Venue | Hadley Wood | Match Date | 02/06/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
Hadley Wood | Royston | |||
Iain Stewart | 1 | 6 & 5 | Robert Brain | |
Kreshnik Dauti | 1 | 4 & 3 | Richard Howorth | |
Grant McBain | 4 & 3 | 1 | Martin Davidson | |
David Whitehead | 1 | 8 & 7 | Chris Paxton | |
James Eldridge | 1 | 3 & 1 | Trevor Sweeting | |
Daniel Packer | 1 | 1 Up | Jeffrey Hunt | |
James Bakelman | 1 | 1 Up | Andy Axford | |
Rob White | 1 | 8 & 7 | Ben Geldhart | |
Hadley Wood | 7 | 1 | Royston | |
Games Result |
||||
Hadley Wood | 7 | 1 | Royston | |
Match Points |
||||
Hadley Wood | Royston |