Scratch League – Division-2 – 2024
Brickendon Grange | V | Berkhamsted | ||
---|---|---|---|---|
Venue | Brickendon Grange | Match Date | 23/06/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
James Thomson & Jamie Bowron | 1 Up | 1 | Simon Bird & Rob Patterson | |
Dave Ling & Charlie Rudge | 1 | 3 & 1 | 1 | Gordon Stewart & Jason Court |
Sam McLoughlin &Mark Payne | 1 | 3 & 1 | Tom Wilson & Paul Coburn | |
Tony Neilson & Dave& Hewlet | 1 | 7 & 5 | Andy Kay & Richard Cliffe | |
Brickendon Grange | 3 | 1 | Berkhamsted | |
Mark Payne | 1 | 1 Up | Paul Coburn | |
Charlie Rudge | 2 & 1 | Rob Patterson | ||
James Thomson | 1 | 4 & 3 | Simon Bird | |
Dave Ling | 6 & 5 | 1 | Andy Kay | |
Jamie Bowron | 1 | 1 Up | Richard Cliffe | |
Sam McLoughlin | 1 | 6 & 5 | Gordon Stewart | |
Tony Neilson | 1 | 5 & 4 | Jason Court | |
Dave Hewlet | 1 | 5 & 4 | Tom WIlson | |
Brickendon Grange | 6 | 2 | Berkhamsted | |
Games Result |
||||
Brickendon Grange | 9 | 3 | Berkhamsted | |
Match Points |
||||
Brickendon Grange | Berkhamsted |