Scratch League – Division-1 – 2024
Ashridge | V | Harpenden Common | ||
---|---|---|---|---|
Venue | Ashridge | Match Date | 25/05/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
Duncan McNeil & Luke Mitterhuber | 0.5 | All Square | 0.5 | Laurie Owen & Tony Wilkins |
Stan Lewis & Jack Foster | 0.5 | All Square | Tony Mitchell & Dean Hodges | |
Adam Minnett & Owen Williams | 0.5 | All Square | 0.5 | Ryan Hodges & Josh Emerton |
Dan Ross & Alex Collman | 2 Up | 1 | Alex Turner & James Hattam | |
Ashridge | 1.5 | 2.5 | Harpenden Common | |
Stan Lewis | 4 & 3 | 1 | Laurie Owen | |
Luke Mitterhuber | 1 | 5 & 4 | Tony Wilkins | |
Alex Collman | 1 | 4 & 3 | Tony Mitchell | |
Duncan McNeil | 1 | 4 & 3 | Josh Emerton | |
Jack Foster | 4 & 3 | 1 | Ryan Hodges | |
Adam Minnett | 0.5 | All Square | 0.5 | James Hattam |
Owen Williams | 1 | 3 & 2 | Alex Turner | |
Dan Ross | 1 | 3 & 2 | Dean Hodges | |
Ashridge | 5.5 | 2.5 | Harpenden Common | |
Games Result |
||||
Ashridge | 7 | 5 | Harpenden Common | |
Match Points |
||||
Ashridge | Harpenden Common |