Scratch League – Division-2 – 2024
Welwyn Garden City | V | Royston | ||
---|---|---|---|---|
Venue | Welwyn Garden City | Match Date | 22/06/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
Jack Mcgregor & Hugo Christie | 2 Up | 1 | Josh Cave & Peter Prentice | |
Tom McGee & Andy Collie | 0.5 | All Square | Oliver Bance & Andrew Brooker | |
George Ackerman & Harry Cox | 1 | 3 & 2 | Jack Yetton & Stuart Phillips | |
Ian Harpur & Owen Clouting | 1 | 4 & 3 | James Smith & Mark Westwood | |
Welwyn Garden City | 2.5 | 1.5 | Royston | |
George Ackerman | 1 | 6 & 5 | A. Brooker | |
Owen Clouting | 1 | 6 & 4 | J.Cave | |
Harry Cox | 1 | 5 & 4 | S.Phillips | |
Tom McGee | 2 Up | 1 | O.Bance | |
Hugo Christie | 1 | 1 Up | J.Yetton | |
Andy Collie | 1 | 8 & 7 | J.Smith | |
Ian Harpur | 1 | 3 & 2 | P.Prentice | |
Jack McGregor | 1 | 6 & 5 | M.Westwood | |
Welwyn Garden City | 7 | 1 | Royston | |
Games Result |
||||
Welwyn Garden City | 9.5 | 2.5 | Royston | |
Match Points |
||||
Welwyn Garden City | Royston |