Scratch League – Division-6 – 2024
Great Hadham | V | Manor of Groves | ||
---|---|---|---|---|
Venue | Great Hadham | Match Date | 26/05/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
Great Hadham | Manor of Groves | |||
Michael Gallagher | 1 | 2 Up | Stuart King | |
David Dawson | 1 | 5 & 4 | Tommy Jones | |
Warren Hawkes | 1 | 4 & 3 | John Porter | |
Brian Alexander | 3 & 1 | 1 | Scott Byrne | |
Daniel Lidlow | 1 | 3 & 2 | Joe Gutteridge | |
Mark Griggs | 1 Up | 1 | Oliver Fortune | |
Nathan Reid | 4 & 3 | 1 | David Harvie | |
John Pichel | 1 | 3 & 2 | Jason Cousins | |
Great Hadham | 5 | 3 | Manor of Groves | |
Games Result |
||||
Great Hadham | 5 | 3 | Manor of Groves | |
Match Points |
||||
Great Hadham | Manor of Groves |