Scratch League – Division-2 – 2024
Brickendon Grange | V | Welwyn Garden City | ||
---|---|---|---|---|
Venue | Brickendon Grange | Match Date | 08/09/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
James Thomson & Jamie Bowron | 3 & 2 | 1 | Jack McGregor & Kyle Dix | |
Dave Ling & Bradley Clarke | 1 | 1 Up | George Ackerman & Tom Phillpotts | |
Dave Hewlett & Ben Newmarch | 0.5 | All Square | 0.5 | Owen Clouting & Charlie Moore |
Tony Neilson & Alfie Akers | 1 | 4 & 3 | Paul Cross & Ian Harpur | |
Brickendon Grange | 2.5 | 1.5 | Welwyn Garden City | |
James Thomson | 1 | 6 & 5 | Kyle Dix | |
Bradley Clarke | 4 & 2 | 1 | Ian Harpur | |
Dave Ling | 1 | 3 & 1 | Charlie Moore | |
Alfie Akers | 1 | 5 & 4 | Paul Cross | |
Tony Neilson | 3 & 2 | 1 | Tom Phillpotts | |
Ben Newmarch | 2 & 1 | 1 | Owen Clouting | |
Jamie Bowron | 0.5 | All Square | 0.5 | George Ackerman |
Dave Hewlet | 3 & 1 | 1 | Jack McGregor | |
Brickendon Grange | 3.5 | 4.5 | Welwyn Garden City | |
Games Result |
||||
Brickendon Grange | 6 | 6 | Welwyn Garden City | |
Match Points |
||||
Brickendon Grange | Welwyn Garden City |