Scratch League – Division-B2 – 2024
West Herts | V | Hadley Wood | ||
---|---|---|---|---|
Venue | West Herts | Match Date | 09/06/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
1 | ||||
West Herts | Hadley Wood | |||
Basharat Malik | 1 | 1 Up | Iain Stewart | |
Dom Ronan | 2 Up | Simon Gibbs | ||
Sam Quarlena | 1 | 3 & 2 | Daniel Shellard | |
Jared Tracke | 1 | 2 & 1 | James Bakelman | |
Edgar Crook | 4 & 3 | 1 | Daniel Packer | |
Ashley Deane | 2 & 1 | 1 | James Eldridge | |
Jack Pinder | 2 & 1 | 1 | Ricky Ellis | |
Jack Fowler | 1 | 2 & 1 | Rob WHite | |
West Herts | 4 | 4 | Hadley Wood | |
Games Result |
||||
West Herts | 4 | 4 | Hadley Wood | |
Match Points |
||||
West Herts | Hadley Wood |