Scratch League – Division-6 – 2024
Manor of Groves | V | Aldenham | ||
---|---|---|---|---|
Venue | Manor of Groves | Match Date | 29/06/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
0.5 | ||||
Manor of Groves | Aldenham | |||
Joe Gutteridge | 1 | 3 & 2 | Kumar Starkie-Gupta | |
Rhys Wilson-Barford | 0.5 | All Square | James Paul | |
David Harvie | 2 & 1 | 1 | Alan Glenn | |
Jason Cousins | 1 | 2 Up | Lewis Cox | |
Lloyd Winters | 7 & 6 | 1 | Bernardo Scozzafava | |
Scott Byrne | 1 | 1 Up | Martin Gerred | |
John Porter | 5 & 4 | 1 | Kris Babb | |
Simon Kendall | 2 Up | 1 | Barry Stratfull | |
Manor of Groves | 3.5 | 4.5 | Aldenham | |
Games Result |
||||
Manor of Groves | 3.5 | 4.5 | Aldenham | |
Match Points |
||||
Manor of Groves | Aldenham |