Scratch League – Division-1 – 2024
Knebworth | V | Harpenden | ||
---|---|---|---|---|
Venue | Knebworth | Match Date | 23/06/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
Ian Holloran & Al McCullough | 1 | 2 Up | Tom Speyer & George Denton | |
Gordon Beak & Trevor Fisher | 1 | 3 & 2 | 0.5 | George Scott & Sacsha Brown |
Tom Allen & Ricky Reynolds | 3 & 2 | 1 | Graham Du Plessis & Josh Robinson | |
Dave Gibson & Warren Clarke | 1 | 3 & 2 | Graham Linton & John Lucken | |
Knebworth | 3 | 1 | Harpenden | |
Trevor Fisher | 0 | 3 & 2 | 1 | Tom Speyer |
Gordon Beak | 0.5 | All Square | Graham Du Plessis | |
Tom Allen | 0.5 | All Square | 0.5 | George Denton |
Dave Gibson | 0.5 | All Square | 0.5 | Josh Robinson |
Ricky Reynolds | 5 & 3 | 1 | John Lucken | |
Warren Clarke | 1 | 3 & 2 | Graham Linton | |
Ian Holloran | 4 & 3 | 1 | Sacsha Brown | |
AL McCullough | 3 & 1 | 1 | George Scott | |
Knebworth | 2.5 | 5.5 | Harpenden | |
Games Result |
||||
Knebworth | 5.5 | 6.5 | Harpenden | |
Match Points |
||||
Knebworth | Harpenden |