Scratch League – Division-1 – 2024
Harpenden | V | Ashridge | ||
---|---|---|---|---|
Venue | Harpenden | Match Date | 20/10/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
George Scott & Dan Ramsay | 1 | 4 & 3 | Jack Foster & Stan Lewis | |
Louis Lacorne & Jack Fletcher | 1 | 2 Up | Alex Collman & Duncan McNeill | |
Graham Du Plessis & John Lucken | 1 | 2 & 1 | Owen Williams & Simon Brennan | |
Matthew Benson Jones & Josh Robinson | 2 & 1 | 1 | Ken Whitton & Simon Kay | |
Harpenden | 3 | 1 | Ashridge | |
Tom Speyer | 1 | 3 & 2 | Luke Mitterhuber | |
Louis Lacorne | 1 | 3 & 1 | Jack Foster | |
John Lucken | 4 & 2 | 1 | Stan Lewis | |
Graham Du Plessis | 2 & 1 | 1 | Simon Kay | |
Graham Linton | 3 & 2 | 1 | Adam Minnett | |
Josh Robinson | 1 | 6 & 5 | Dan Ross | |
Chris Roberts | 1 | 3 & 2 | Simon Brennan | |
George Denton | 1 | 6 & 4 | Ken Whitton | |
Harpenden | 5 | 3 | Ashridge | |
Games Result |
||||
Harpenden | 8 | 4 | Ashridge | |
Match Points |
||||
Harpenden | 4 | 0 | Ashridge |