Scratch League – Division-5 – 2024
Batchworth Park | V | Essendon CC | ||
---|---|---|---|---|
Venue | Batchworth Park | Match Date | 23/06/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
Batchworth Park | Essendon CC | |||
Ryan Keeley | 1 | 2 & 1 | Peter Reynolds | |
Ross Snowdon | 1 | 1 Up | Iain Barclay | |
Lee Restall | 0.5 | All Square | 0.5 | Nikos Kyriakou |
Andrew Robertson | 1 | 4 & 3 | James Hamilton | |
Michael Dowd | 6 & 4 | 1 | Ben Warne | |
James Edwards | 1 | 2 & 1 | Richard Howard | |
Geoff Metclafe | 1 Up | 1 | Jack Massey | |
Christopher Yeardley | 1 | 2 & 1 | Richard Milverton | |
Batchworth Park | 5.5 | 2.5 | Essendon CC | |
Games Result |
||||
Batchworth Park | 5.5 | 2.5 | Essendon CC | |
Match Points |
||||
Batchworth Park | Essendon CC |