Scratch League – Division-4 – 2024
Aldwickbury Park | V | Brookmans Park | ||
---|---|---|---|---|
Venue | Aldwickbury Park | Match Date | 18/05/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
Aldwickbury Park | Brookmans Park | |||
Matt Brown | 1 | 2 & 1 | Jamie Shewring | |
Mike Van Wyk | 1 | 8 & 6 | Chris Burgess | |
Chris Tingey | 0.5 | All Square | 0.5 | Steve Threader |
Ed Laver | 0 | 3 & 2 | 1 | Phil Embleton |
Steve Sierra | 0.5 | All Square | 0.5 | Nick Roberts |
Aaron Ewing | 0 | 2 & 1 | 1 | Mike Plant |
Graham Payne | 2 & 1 | 1 | Mark Wood | |
Alex Donnehy | 4 & 2 | 1 | Dicki Gomez | |
Aldwickbury Park | 3 | 5 | Brookmans Park | |
Games Result |
||||
Aldwickbury Park | 3 | 5 | Brookmans Park | |
Match Points |
||||
Aldwickbury Park | Brookmans Park |